Florida sets presumptively reasonable compensation for both the personal representative (Fla. Stat. § 733.617) and the estate's attorney (§ 733.6171) as a percentage schedule of the estate's value. This calculator applies both statutes.
| Estate value | Rate |
|---|---|
| First $1 million | 3% |
| $1–5 million | 2.5% |
| $5–10 million | 2% |
| Above $10 million | 1.5% |
| Estate value | Presumptive fee |
|---|---|
| $40,000 or less | $1,500 |
| $40,000–$70,000 | $2,250 |
| $70,000–$100,000 | $3,000 |
| $100,000–$1 million | $3,000 + 3% over $100,000 |
| $1–3 million | 2.5% on that band |
| $3–5 million | 2% |
| $5–10 million | 1.5% |
| Above $10 million | 1% |
Both schedules are presumptions: extraordinary services (litigation, tax work, real estate sales) support more; objecting beneficiaries can argue for less. The attorney fee statute also requires specific disclosures to the client. For the court itself, see our Miami-Dade Probate Division guide.
We advise personal representatives on taking compensation correctly and represent beneficiaries when fees claimed exceed the statute. Both schedules are presumptions, and both get litigated.